<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sound Science Blog</title>
	<atom:link href="http://sound-science.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sound-science.org/blog</link>
	<description>Sound Exchange - Timely talk on conservation, measurement, science and (sometimes) art</description>
	<lastBuildDate>Tue, 18 Oct 2011 22:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Clear as mud by Communicating Science &#171; Ecotone Projects</title>
		<link>http://sound-science.org/blog/2011/10/10/clear-as-mud/comment-page-1/#comment-216</link>
		<dc:creator>Communicating Science &#171; Ecotone Projects</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://sound-science.org/blog/?p=98#comment-216</guid>
		<description>[...] Maddox over at Sound Science LLC wrote a fine blog post recently about the dangers of oversimplifying science – and science policy – for the sake of [...]</description>
		<content:encoded><![CDATA[<p>[...] Maddox over at Sound Science LLC wrote a fine blog post recently about the dangers of oversimplifying science – and science policy – for the sake of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clear as mud by Lindsay Campbell</title>
		<link>http://sound-science.org/blog/2011/10/10/clear-as-mud/comment-page-1/#comment-215</link>
		<dc:creator>Lindsay Campbell</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://sound-science.org/blog/?p=98#comment-215</guid>
		<description>Well, put, David. These were my sentiments exactly in reaction to the speaker. Complexity is not a bad thing.  The question is: how can we be clear even in the midst of complexity (and depth)?  The other issue is: know your audience. Sometimes slogans are important to catch an eye or pique interest, but other times (i.e. often in a scientific or policymaking context) nuance, detail, and even fuzziness are part of our best understanding of an issue.</description>
		<content:encoded><![CDATA[<p>Well, put, David. These were my sentiments exactly in reaction to the speaker. Complexity is not a bad thing.  The question is: how can we be clear even in the midst of complexity (and depth)?  The other issue is: know your audience. Sometimes slogans are important to catch an eye or pique interest, but other times (i.e. often in a scientific or policymaking context) nuance, detail, and even fuzziness are part of our best understanding of an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lorca&#8217;s poetry about nature and place by Carlos Gallastegui</title>
		<link>http://sound-science.org/blog/2011/08/18/lorcas-poetry-about-nature-and-place/comment-page-1/#comment-210</link>
		<dc:creator>Carlos Gallastegui</dc:creator>
		<pubDate>Tue, 30 Aug 2011 09:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://sound-science.org/blog/?p=89#comment-210</guid>
		<description>In this period it became more common to refer to natural philosophy as &quot;natural science&quot;. Over the course of the 19th century, the word &quot;science&quot; became increasingly associated with the disciplined study</description>
		<content:encoded><![CDATA[<p>In this period it became more common to refer to natural philosophy as &#8220;natural science&#8221;. Over the course of the 19th century, the word &#8220;science&#8221; became increasingly associated with the disciplined study</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is difficult to take in all the glory of the Dandilion by Cindy Salo</title>
		<link>http://sound-science.org/blog/2010/08/16/it-is-difficult-to-take-in-all-the-glory-of-the-dandilion/comment-page-1/#comment-16</link>
		<dc:creator>Cindy Salo</dc:creator>
		<pubDate>Sat, 21 Aug 2010 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://sound-science.org/blog/?p=44#comment-16</guid>
		<description>David,

Your combination of art, writing, and science captures the complexity...and the fun...of science.  

Cindy</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Your combination of art, writing, and science captures the complexity&#8230;and the fun&#8230;of science.  </p>
<p>Cindy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is difficult to take in all the glory of the Dandilion by Mary Hall Surface</title>
		<link>http://sound-science.org/blog/2010/08/16/it-is-difficult-to-take-in-all-the-glory-of-the-dandilion/comment-page-1/#comment-15</link>
		<dc:creator>Mary Hall Surface</dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://sound-science.org/blog/?p=44#comment-15</guid>
		<description>This kind of thinking -- that which sees patterns and perspectives, not merely data and information -- is one of the essential-to-the-21st -century&#039;s skills articulated in Daniel Pink&#039;s book, A WHOLE NEW MIND. Exciting to see that skill so creatively at work in this post and in the work of Sound Science.</description>
		<content:encoded><![CDATA[<p>This kind of thinking &#8212; that which sees patterns and perspectives, not merely data and information &#8212; is one of the essential-to-the-21st -century&#8217;s skills articulated in Daniel Pink&#8217;s book, A WHOLE NEW MIND. Exciting to see that skill so creatively at work in this post and in the work of Sound Science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecologists Should Try to Understand &#8220;Climate Deniers&#8221; by Cindy</title>
		<link>http://sound-science.org/blog/2010/07/16/ecologists-should-try-to-understand-climate-deniers/comment-page-1/#comment-8</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Mon, 02 Aug 2010 02:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://sound-science.org/blog/?p=32#comment-8</guid>
		<description>George,

Thanks for your thoughtful comment. It&#039;s hard to imagine that very many people could change the way they respond to ambiguity or make decisions. But I think it&#039;s up to the ones who can see that there is more than one way to look at things (that would be those folks who embrace new experiences, who can imagine what would happen if…, etc., some of whom turn out to be ecologists) to try to meet others in the middle. We need to remember that not everyone can see what we see and to try to reassure them with clear, vivid language and concrete detail. 

Here in Idaho we have examples of groups of people with very different viewpoints agreeing because they were afraid of the consequences of not reaching an agreement.

1. When it looked as though slickspot peppergrass might be listed under the Endangered Species Act in 2003, the state of Idaho went to work on a Candidate Conservation Agreement. Fear drove all sides to hammer out the CCA in just six months. However, despite the promising start with the CCA, the species was listed as threatened in October, 2009. 

2. The Owyhee Initiative was much more complex and took much longer (nearly a decade). Ranchers, conservationists, the Shoshone-Paiute Tribe, and Owyhee County agreed to protect half a million acres of wilderness and over 300 miles of Wild and Scenic Rivers, to better regulate off-road vehicles, to recognize ranching as a traditional way of life in the area, and to work to increase understanding of conservation in the Owyhee Uplands. More at: http:// www.owyheeinitiative.org</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>Thanks for your thoughtful comment. It&#8217;s hard to imagine that very many people could change the way they respond to ambiguity or make decisions. But I think it&#8217;s up to the ones who can see that there is more than one way to look at things (that would be those folks who embrace new experiences, who can imagine what would happen if…, etc., some of whom turn out to be ecologists) to try to meet others in the middle. We need to remember that not everyone can see what we see and to try to reassure them with clear, vivid language and concrete detail. </p>
<p>Here in Idaho we have examples of groups of people with very different viewpoints agreeing because they were afraid of the consequences of not reaching an agreement.</p>
<p>1. When it looked as though slickspot peppergrass might be listed under the Endangered Species Act in 2003, the state of Idaho went to work on a Candidate Conservation Agreement. Fear drove all sides to hammer out the CCA in just six months. However, despite the promising start with the CCA, the species was listed as threatened in October, 2009. </p>
<p>2. The Owyhee Initiative was much more complex and took much longer (nearly a decade). Ranchers, conservationists, the Shoshone-Paiute Tribe, and Owyhee County agreed to protect half a million acres of wilderness and over 300 miles of Wild and Scenic Rivers, to better regulate off-road vehicles, to recognize ranching as a traditional way of life in the area, and to work to increase understanding of conservation in the Owyhee Uplands. More at: http:// <a href="http://www.owyheeinitiative.org" rel="nofollow">http://www.owyheeinitiative.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecologists Should Try to Understand &#8220;Climate Deniers&#8221; by Tweets that mention Sound Science » Ecologists Should Try to Understand “Climate Deniers” -- Topsy.com</title>
		<link>http://sound-science.org/blog/2010/07/16/ecologists-should-try-to-understand-climate-deniers/comment-page-1/#comment-7</link>
		<dc:creator>Tweets that mention Sound Science » Ecologists Should Try to Understand “Climate Deniers” -- Topsy.com</dc:creator>
		<pubDate>Sun, 01 Aug 2010 01:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://sound-science.org/blog/?p=32#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by Matt Herbert, John Cook. John Cook said: RT @Etheostomatt: Ecologists should try to understand &quot;Climate Deniers&quot;: http://bit.ly/9ABHIf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matt Herbert, John Cook. John Cook said: RT @Etheostomatt: Ecologists should try to understand &quot;Climate Deniers&quot;: <a href="http://bit.ly/9ABHIf" rel="nofollow">http://bit.ly/9ABHIf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The only constant is change. So why don’t we know more about what’s going on? by George Maddox</title>
		<link>http://sound-science.org/blog/2010/06/15/the-only-constant-is-change-so-why-don%e2%80%99t-know-more-about-what%e2%80%99s-going-on/comment-page-1/#comment-3</link>
		<dc:creator>George Maddox</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://sound-science.org/blog/?p=17#comment-3</guid>
		<description>This statement correctly argues that the design and presentation of useful information are impotant objectives of consultations between those who need informatiions for selecting, planning, imlplementing and evaluating projects.  
     What should follow from this statement are illustation of relationshiops between providers and users of information about how to create an efdfective relationshiop.  Does the planning, implemention and evaluation of the Milllion Trees Program in NYC provide an illustration how research and research consultation was, or might have been,  used in the planning, implementation and assessment of  this program?</description>
		<content:encoded><![CDATA[<p>This statement correctly argues that the design and presentation of useful information are impotant objectives of consultations between those who need informatiions for selecting, planning, imlplementing and evaluating projects.<br />
     What should follow from this statement are illustation of relationshiops between providers and users of information about how to create an efdfective relationshiop.  Does the planning, implemention and evaluation of the Milllion Trees Program in NYC provide an illustration how research and research consultation was, or might have been,  used in the planning, implementation and assessment of  this program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecologists Should Try to Understand &#8220;Climate Deniers&#8221; by George Maddox</title>
		<link>http://sound-science.org/blog/2010/07/16/ecologists-should-try-to-understand-climate-deniers/comment-page-1/#comment-2</link>
		<dc:creator>George Maddox</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://sound-science.org/blog/?p=32#comment-2</guid>
		<description>Reducing the gap between confronting environmental issues and effective solutions is an impotant social objective. In a democracy how one bridges the gap between citizens of the &quot;caring, fair&quot; crowd and those who emphsize respect for authority, and group loyalty, personal purity types is an obvious obstacle.
     Some illustrations of successful bridging of the gaps between individual persons of such different persuasions, assuming that they exist so neatly differentiated, would be the heart of the matter.  Are there convincing illustrations?   
      It may be enough to identify convincing illustrations of attempts to bridge the gap and effective techniques for doing so.</description>
		<content:encoded><![CDATA[<p>Reducing the gap between confronting environmental issues and effective solutions is an impotant social objective. In a democracy how one bridges the gap between citizens of the &#8220;caring, fair&#8221; crowd and those who emphsize respect for authority, and group loyalty, personal purity types is an obvious obstacle.<br />
     Some illustrations of successful bridging of the gaps between individual persons of such different persuasions, assuming that they exist so neatly differentiated, would be the heart of the matter.  Are there convincing illustrations?<br />
      It may be enough to identify convincing illustrations of attempts to bridge the gap and effective techniques for doing so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

